![]() |
LG 70" FHD 100HZ WEBOS Smart LED TV, 70LB6560 |
TECHNICAL SPECIFICATIONS
VIDEO| Triple XD Engine | Yes |
| Picture Modes | Yes (8 Modes) |
| Real Cinema 24p | Yes |
| Noise Reduction | Yes |
| Resolution Upscaler | Full HD |
3D SPECIFICATION| 3D Type | Cinema 3D (FPR) |
| 3D Glasses | Yes (4 Pairs Included) |
AUDIO| Audio Decoder | Yes (Dolby Digital/DTS/AAC/PCM) |
| Audio Output | 20W Total |
| Surround System | Virtual Surround Plus |
| Sound Mode | Yes (6 Modes) |
| Audio Return Channel | Yes |
| Smart Sound Mode | Yes |
| Speaker System | Stereo |
CONVENIENCE FEATURES| Web Browser | Yes (Internet connection required. Internet usage charges and conditions apply. Adobe Flash plug-in is not compatible.) |
| Magic Remote Voice | Yes (Supports Australian English) (Voice recognition feature is not available in all languages and dialects. Actual performance may vary depending on the language spoken and surrounding environment including ambient noise.) |
| Processor | Dual Core |
| Miracast | Yes (Miracast compatible Android device required for this feature.) |
| Smart Mobile Link (MHL) | Yes (MHL enabled Android Smartphone or Tablet & MHL cable required [sold separately].) |
| Time Machine | Yes (Dedicated USB Hard Drive - min. 40Gb - required for longer recordings and live playback function - sold separately. Internal memory capacity is 4.2GB) |
| Skype™ | Compatible (Video call camera (AN-VC500) required and available for purchase seperately.) |
| Intel Wireless Display (WiDi) | Yes (Intel WiDi enabled PC must be in range of the TV.) |
| LG TV Remote App - webOS | Yes ('LG TV Remote - webOS' on compatible Android devices (Android 4.0+) and iOS devices (iOS 6.1+). Phone must be in range, on the same Wi-Fi network as the TV.) |
| Universal Remote | Yes (HDMI connected BD Players, Set-top/Cable box, Sound Bar and HTS) (Some brands not supported, check product for details.) |
| Wireless Sound Sync | Yes (Uses Bluetooth 3.0 technology to send audio to compatible LG home audio products) |
| Dual Play | Yes (Compatible) Dual Play glasses required to be purchased seperately. |
| SmartShare (Network File Browser) | Yes |
| USB Video Playback Formats | DivX (XViD, H.264/MPEG-4 AVC)/ WMV/AVI/M4V/MOV/3GP/3G2/ /HEVC 60Fps (up to 1080p)/MKV/TS/TP |
| USB Music Playback Formats | MP3/WAV/OGG/WMA |
| USB Photo Playback Formats | JPEG/PNG/BMP |
| Wi-Fi Built-In | Yes |
| EPG (SI - 8 days) | Yes |
| User Guide | Yes (Built-In) |
| Simplink (HDMI-CEC) | Yes |
| Smart Energy Saving | Yes |
SIDE CONNECTIONS| HDMI Input | Yes (3) |
| USB | Yes (3) |
REAR CONNECTIONS| LAN Port | Yes (1) |
| Antenna Input | Yes(1) |
| Audio (Optical) Output | Yes (1) |
| Shared AV/Component Input | Yes (1) |
DIMENSIONS| With Stand (WxHxD) | 1574mm x 964mm x 344mm |
| Without Stand (WxHxD) | 1574mm x 916mm x 61mm |
| VESA Size | 600mm x 400mm |
| Weight (kg) without Stand | 30.1kg |
| Weight (kg) with Stand | 31.6kg |
GENERAL| Warranty | 1 Year (Parts & Labour) |
| Energy Rating* | 5.5 (*Star Rating is achieved when TV is used in Home Mode). |
SPECIAL FEATURES| Smart TV powered by webOS | Yes |
| LG Smart TV | Yes |
| Time Machine | Yes |
| 3D | Yes |
| Magic Remote | Yes |
TV SPECIFICATION| Screen Size | 70" (177cm) |
| Resolution | 1920 x 1080 |
| MCI | 500 (Motion Clarity Index (MCI) is a dynamic indicator of the clarity of fast moving objects on LG TVs. MCI incorporates the panel frame rate, motion interpolation images processing and backlight scanning technology - all of which work together to reduce blur in fast moving video content like action movies and sports.) |
| Backlight Type | LED |
| Screen Refresh Rate | 100Hz |
| Local Dimming | Yes (12 zones) |
BROADCASTING SYSTEM| Tuner | MPEG-2/4 DVB-T (HD) |

No comments:
Post a Comment